Universe Structure
The X-universe consists of 50 Systems, with each System being constructed of up to 3 Sectors. Objects in Sectors sit in Zones, which can be considered to be things within radar range of an object. The location of systems and sectors, how they connect to each other, as well as the location of major Factions stations like shipyards and trade stations are the same in any game start (with the exemption of the tutorials).
In total there are 63 Sectors linked by Super Highways (between relatively-close sectors in a system), Orbital Accelerators (between very distant sectors in a system) or Jump Gates (between systems). You may also occasionally discover Anomalies, which provide 1-way routes to a random anomaly in another sector. For further details about the features that connect systems and sectors, see the The X-Universe And Map page of the manual. Basics on how to efficiently travel through the universe can be found on the Piloting And Travel page.
With Split Vendetta DLC
More Jump Gates have reconnected to the universe adding 26 new Systems to the north of the network with a total of 30 new Sectors to explore. With these new sectors come new routes between known space, fresh opportunities for exploitation and additional Xenon threats
With Cradle of Humanity DLC
More Jump Gates have reconnected to the universe adding xx new Systems to the north of the network with a total of yy new Sectors to explore. With these new sectors come new routes between known space, fresh opportunities for exploitation and additional Xenon threats
X4:Foundations & Split Vendetta Universe Map
Click to zoom in
X4: Foundations Sector List
Approximate amount of resources: - high (> 1 km/3);
- medium ( 0.1 - 1 km/3);
- low (0.0001 - 0.099 km/3)
Sector | Faction | Resources |
---|---|---|
Antigone Memorial | Antigone Republic | Hydrogen, Ice, ![]() |
Atiya's Misfortune I | Xenon | Hydrogen, Nividium and Ore |
Atiya's Misfortune III | Xenon | Hydrogen, ![]() |
Argon Prime | Argon Federation | Ore and Silicon |
Black Hole Sun IV | Argon Federation | Helium, Hydrogen, Methane, ![]() |
Black Hole Sun V | Argon Federation | Helium, Hydrogen and Methane |
Bright Promise | Teladi Company | None |
Cardinal's Redress | Holy Order of the Pontifex | Hydrogen, Helium and Silicon |
Company Regard | Teladi Company | None |
Eighteen Billion | Teladi Company | Helium, Methane, Ore and Silicon |
Faulty Logic I | Xenon | Hydrogen, Ore and Silicon |
Faulty Logic VII | Xenon | Hydrogen, Ore and Silicon |
Frontier Edge | Antigone Republic | Hydrogen, Ore and Silicon |
Getsu Fune | Antigone Republic | Ice, Ore and Silicon |
Grand Exchange I | Teladi Company | Hydrogen, Ice, Nividium, Ore and Silicon |
Grand Exchange III | Teladi Company | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon |
Grand Exchange IV | Teladi Company | Hydrogen, Nividium, Ore and Silicon |
Hatikvah's Choice I | Hatikvah Free League | None |
Hatikvah's Choice III | Argon Federation | Helium, Hydrogen, Ice, Methane, ![]() |
Heretics End | None | Ore |
Hewa's Twin I | Teladi Company | Helium, Hydrogen, Methane, ![]() |
Hewa's Twin II | Teladi Company | Helium, Hydrogen, Methane, Nividium, Ore and Silicon |
Hewa's Twin III | Teladi Company | None |
Hewa's Twin IV The Cove | None | None |
Hewa's Twin V | None | Ore and Silicon |
Holy Vision | Holy Order of the Pontifex | Helium, Hydrogen, Ice, Methane, ![]() |
Ianamus Zura IV | Teladi Company | Helium, Hydrogen, Ice and Methane |
Ianamus Zura VII | Teladi Company | Hydrogen, Ice, ![]() |
Lasting Vengeance | Holy Order of the Pontifex | None |
Matrix #9 | Xenon | Methane, ![]() |
Matrix #451 | Xenon | Hydrogen, Ore and Silicon |
Matrix #79B | Xenon | Hydrogen |
Memory Of Profit IX | Teladi Company | Hydrogen, Ice, ![]() |
Memory Of Profit X | Teladi Company | None |
Morning Star III | Argon Federation | None |
Morning Star IV | Argon Federation | Helium, Hydrogen, Ice, ![]() |
Nopileos' Fortune II | None | Hydrogen, Ice, ![]() |
Nopileos' Fortune VI | None | None |
Path To Profit | Teladi Company | Hydrogen |
Pious Mists II | Godrealm of the Paranid | None |
Pious Mists IV | Godrealm of the Paranid | Methane, Ore and Silicon |
Pious Mists XI | GodRealm of the Paranid | Helium, Hydrogen, ![]() |
Pontifex's Claim | Holy Order of the Pontifex | Helium, Hydrogen, Ice and Methane |
Profit Center Alpha | Teladi Company | None |
Sacred Relic | GodRealm of the Paranid | None |
Scale Plate Green I | Xenon | Hydrogen, ![]() |
Scale Plate Green VII | Xenon | None |
Second Contact II Flashpoint | Antigone Republic | Hydrogen, Ice, ![]() |
Second Contact VII | Antigone Republic | ![]() |
Second Contact XI | Antigone Republic | Ore and Silicon |
Silent Witness I | Argon Federation | Hydrogen |
Silent Witness XI | None | Ice, ![]() |
Silent Witness XII | None | Ore and Silicon |
Tharka's Cascade XV | Xenon | Hydrogen, Nividium, Ore and Silicon |
Tharka's Cascade XVII | Xenon | Hydrogen, Ore and Silicon |
The Reach | Argon Federation | Ore |
The Void | Antigone Republic | Helium, Hydrogen, Ice, Methane, Nividium, Ore and Silicon |
Trinity Sanctum III | Helium, Hydrogen, Ice, Methane, ![]() | |
Trinity Sanctum VII | GodRealm of the Paranid | Helium, Hydrogen, Ice, Methane, ![]() ![]() |
True Sight | Holy Order of the Pontifex | None |
Turquoise Sea IX | None | Hydrogen, ![]() |
Turquoise Sea X | None | Hydrogen, ![]() |
Unholy Retribution | GodRealm of the Paranid | None |
Split Vendetta Sector List
Sector | Faction | Resources |
---|---|---|
Eleventh Hour | Argon Federation | None |
Emperor's Pride IV | Xenon | None |
Emperor's Pride VI | Xenon | Ore and Silicon |
Family Kritt | Zyarth Patriarchy | Ice, Ore and Silicon |
Family Nhuut | Zyarth Patriarchy | Helium, Hydrogen, Ice, Methane, Ore and Silicon |
Family Tkr | Free Families | None |
Family Zhin | Zyarth Patriarchy | Helium, Hydrogen, Ice, Methane, ![]() |
Fires of Victory | Free Families | None |
Guiding Star V | Argon Federation | None |
Guiding Star VII | Argon Federation | Ice |
Heart of Acrimony I The Boneyard | None | Ore and Silicon |
Heart of Acrimony II | Free Families | Hydrogen, Ice, Ore and Silicon |
Litany of Fury IX | GodRealm of the Paranid | None |
Litany of Fury XII | GodRealm of the Paranid | None |
Matrix #598 | Xenon | Hydrogen, Ice, Ore and Silicon |
Open Market | Teladi Company | None |
Rhy's Defiance | Xenon | None |
Tharka's Ravine IV Tharka's Fall | Xenon | Helium, Hydrogen and Methane |
Tharka's Ravine VIII | Free Families | Helium, Hydrogen, Ice and Methane |
Tharka's Ravine XVI | Free Families | Ice, Ore and Silicon |
Tharka's Ravine XXIV | Free Families | None |
Thuruk's Demise II First Impact | Free Families | None |
Thuruk's Demise III | Free Families | None |
Two Grand | Teladi Company | None |
Wretched Skies IV Family Valka | Zyarth Patriarchy | None |
Wretched Skies V Family Phi | Zyarth Patriarchy | None |
Wretched Skies X | GodRealm of the Paranid | Ice, Ore and Silicon |
Zyarth's Dominion I | Zyarth Patriarchy | None |
Zyarth's Dominion IV | Zyarth Patriarchy | None |
Zyarth's Dominion X | Zyarth Patriarchy | None |
Cradle of Humanity Sector List
Sector | Faction | Resources |
---|---|---|
Earth | Terran Protectorate | None |
The Moon | Terran Protectorate | None |
Venus | Terran Protectorate | None |
Mercury | Terran Protectorate | ![]() |
Mars | Terran Protectorate | None |
Asteroid Belt | Terran Protectorate | Helium, Hydrogen, Methane, Ice, Ore and Silicon |
Jupiter | Terran Protectorate | None |
Saturn | Terran Protectorate | None |
Titan | Terran Protectorate | Hydrogen and Methane |
Uranus | Terran Protectorate | None |
Neptune | Terran Protectorate | Helium and Hydrogen |
Pluto | Terran Protectorate | None |
Oort Cloud | Terran Protectorate | None |
Getsu Fune | None | ![]() ![]() |
Savage Spur I | Xenon | Helium, Hydrogen, Methane, Nividium, Ore and Silicon |
Savage Spur II | Xenon | Helium, Hydrogen, Methane, Nividium, Ore and ![]() |
Brennan's Triumph | Segaris Pioneers | None |
Gaian Prophecy | Segaris Pioneers | Helium, Hydrogen Methane, Ore and Silicon |
Segaris | Segaris Pioneers | Helium, Hydrogen, Methane, Ore and ![]() |
8 Comments
Anonymous
Is it? I found a map on the forums which looks exactly the same as mine.
Anonymous
Map is not random.
Anonymous
The placement of things within the sectors can be random. Some are fixed. The sectors themselves are not random.
Anonymous
Someone should make a map file pdf of the entire explored "Vanilla" universe
DrSuperEvil
It is on the to do list.
Anonymous
If there are any issues with the map feel free to pm me
-Stoats not Goats
Anonymous
Instead of a PDF of the map (if that is even still on the to do list), wouldn't an SVG version be even better? The vector format seems very appropriate, would be indefinitely scalable, and could be processed into a PDF, PNG, or any other format, on the user's end...
Thanks for considering.
Anonymous
Update with a map of the new sectors?
Add Comment